
Cryptonews from 18 to 24 March 2019
Hello dear readers,
You will find every Sunday on my blog, in “news”, important events that will take place during the coming week.
Do not forget to subscribe to my newsletter to not miss an important event.
Happy reading and have good week!
Events and news of the coming week classified by type and date
Dated | corner Name | Description | Website | Where to buy the corner |
| ||||
19/03 | ![]() ![]() | Launch of MainNet / 2 tokens airdrops | wandx.com | idex.market |
20/03 | ![]() ![]() ![]() | Youtube campaign / opportunity to win IOTX | iotex.io | binance.com |
![]() ![]() | ||||
120/03 | ![]() ![]() | Development Review | agouti.io | crex24.com |
![]() ![]() | ||||
![]() ![]() | ||||
18/03 | ![]() ![]() ![]() | developer program + “Unity” | kin.org | mercatox.com |
19/03 | ![]() ![]() | Meetup in Ukraine | smartcash.cc | app.stex.com |
21/03 | ![]() ![]() | End of Holding Event | ico.travelnote.io | mercatox.com |
21/03 | – | Okex Talks 2019 in Taipei | – | – |
21/03 | – | Okex C2C Launch Event-UK | – | – |
23/03 | ![]() ![]() | Meetup Cotonou | horizen.global | binance.com |
![]() ![]() | ||||
18/03 | ![]() ![]() | Solarcoin at RBS : Responsible Business Summit | solarcoin.org | coinexchange.io |
18/03 | – | Learn2Decentralize | – | – |
18/03 | ![]() ![]() | GDC2019 | theabyss.com | coinexchange.io |
19/03 | – | Asia Money 20/20 | – | – |
20/03 | ![]() ![]() | Talkshow | ent.zone | crex24.com |
22/03 | – | BlockchainUA in Kiev | – | – |
![]() | ||||
18/03 | ![]() ![]() | “Hora Games” | emc2.foundation | coinmarketcap.com |
20/03 | ![]() ![]() | Simplified Rates | liquid.com | coinmarketcap.com |
![]() | ||||
![]() ![]() | ||||
18/03 | ![]() ![]() | New reward schedule | mooncoin.eco | coinexchange.io |
![]() ![]() | ||||
18/03 | ![]() ![]() | ARK Deployer V2 | ark.io | binance.com |
18/03 | ![]() ![]() | Improved testnet | neo.org | binance.com |
18/03 | Traid TRAID | Update wallet | traid.tv | crex24.com |
19/03 | ![]() ![]() | Launchpad session | binance.com | binance.com |
19/03 | ![]() ![]() | trading pool opening | foxtrading.io | mercatox.com |
20/03 | ![]() ![]() | Testnet launched | dapscoin.com | crex24.com |
20/03 | ![]() ![]() | Gaming Platform 2.0 | bethereum.com | coinmarketcap.com |
22/03 | ![]() ![]() | Electrum-GRS Update Android Samurai … | groestlcoin.org | binance.com |
![]() ![]() | ||||
![]() ![]() | ||||
19/03 | ![]() ![]() ![]() | Bittrex launches Dollar Market | spendcoin.org | upbit.com |
21/03 | ![]() ![]() ![]() | Kin listed on BitForex | kin.org | mercatox.com |
![]() | ||||
18/03 | ![]() ![]() ![]() | spendcoin.org | upbit.com | |
18/03 | ![]() ![]() | kin.org | mercatox.com | |
20/03 | – | Debate POW vs POS | – | – |
20/03 | ![]() ![]() | on Telegram | vedh.io | crex24.com |
22/03 | ![]() ![]() ![]() | Weekly live | iotex.io | binance.com |
24/03 | ![]() ![]() | on Telegram | callisto.network | app.stex.com |
![]() ![]() | ||||
![]() ![]() | ||||
19/03 | ![]() ![]() | Roadmap for the 2nd quarter | vedh.io | crex24.com |
![]() ![]() |

























Data from coinmarketcal
* Click on these words to see its definition if necessary.
News of ICOs:
Name | Start | End |
---|---|---|
![]() ![]() Nexxus Rewards (Nexxus Tok) Platform: Ethereum | December 16, 2019 in 2 Days | December 31, 2019 in 2 Weeks |
![]() ![]() Talentico (TAL) Platform: Ethereum | December 18, 2019 in 4 Days | December 25, 2019 in 1 Week |
![]() ![]() Aceh Coin (Aceh Coin) Platform: Ethereum | December 20, 2019 in 6 Days | January 10, 2020 in 3 Weeks |
![]() ![]() Bismillahcoin (Bismillahc) Platform: Ethereum | December 20, 2019 in 6 Days | February 10, 2020 in 1 Month |
![]() ![]() Netspot Solutions (NETT) Platform: Ethereum | December 23, 2019 in 1 Week | December 30, 2019 in 2 Weeks |
![]() ![]() Teslafunds (Teslafunds) Platform: Ethereum | December 26, 2019 in 1 Week | December 27, 2019 in 1 Week |
![]() ![]() Pawtocol (UPI token) Platform: Ethereum | December 27, 2019 in 1 Week | January 02, 2020 in 2 Weeks |
![]() ![]() Ulticoin (ULTI) Platform: Ethereum | January 01, 2020 in 2 Weeks | February 01, 2020 in 1 Month |
![]() ![]() PodMiners (POMT) Platform: Ethereum | January 01, 2020 in 2 Weeks | TBA |
![]() ![]() PlayerWonCoin (PWON) Platform: Ethereum | January 01, 2020 in 2 Weeks | February 28, 2020 in 2 Months |
![]() ![]() Diagon (DGN) Platform: Ethereum | January 06, 2020 in 3 Weeks | TBA |
![]() ![]() Decracy (DCA*) Platform: Ethereum | January 06, 2020 in 3 Weeks | March 06, 2020 in 2 Months |
![]() ![]() Scopuly (SKY) Platform: Stellar | January 10, 2020 in 3 Weeks | January 25, 2020 in 1 Month |
![]() ![]() EcoStart (ECT) Platform: Ethereum | January 14, 2020 in 1 Month | January 29, 2020 in 1 Month |
![]() ![]() Karuschain (KRS) Platform: Ethereum | January 14, 2020 in 1 Month | February 14, 2020 in 2 Months |
![]() ![]() ThreeFold Network (TFT) Platform: Separate Blockchai | January 20, 2020 in 1 Month | February 10, 2020 in 1 Month |
![]() ![]() Prometheus (PRO) Platform: Ethereum | February 01, 2020 in 1 Month | May 01, 2020 in 4 Months |
![]() ![]() MobiePay (MBX) Platform: Stellar | February 01, 2020 in 1 Month | TBA |
![]() ![]() MintMine (MTMN) Platform: Ethereum | February 01, 2020 in 1 Month | April 01, 2020 in 3 Months |
![]() ![]() AmaStar (AS) Platform: Ethereum | March 01, 2020 in 2 Months | April 15, 2020 in 4 Months |
![]() ![]() Amark (XAC) Platform: Ethereum | April 01, 2020 in 3 Months | TBA |
![]() ![]() The Silverlink Network (SLV) Platform: Ethereum | April 01, 2020 in 3 Months | May 31, 2020 in 5 Months |
![]() ![]() MenuBuzz (MENU) Platform: Ethereum | May 07, 2020 in 4 Months | June 18, 2020 in 6 Months |
![]() ![]() Telescopia (CYRS) Platform: Ethereum | June 01, 2020 in 5 Months | June 30, 2020 in 6 Months |
![]() ![]() iCasting.io (TLNT) Platform: Ethereum | June 06, 2020 in 5 Months | June 27, 2020 in 6 Months |
Name | Start | End |
---|---|---|
![]() ![]() Second Life Coin (Second Lif) Platform: Separate blockchai | August 01, 2019 4 Months ago | December 14, 2019 in 17 hours |
![]() ![]() HEROIC.com (PreICO) (HRO) Platform: Ethereum | June 01, 2018 1 year ago | December 15, 2019 in 1 Day |
![]() ![]() LOLTOKEN BY EIU.AC (LOL) Platform: Ethereum | September 16, 2019 2 Months ago | December 15, 2019 in 1 Day |
![]() ![]() Seed of World (SOW) Token (PreICO) (SeedofWorl) Platform: Ethereum | September 30, 2019 2 Months ago | December 15, 2019 in 1 Day |
![]() ![]() Max Crowdfund (MPG) Platform: Separate blockchai | October 01, 2019 2 Months ago | December 15, 2019 in 1 Day |
![]() ![]() Royaltoken (RYL) Platform: Ethereum | October 01, 2019 2 Months ago | December 15, 2019 in 1 Day |
![]() ![]() Tycoon (Tycoon Tok) Platform: Ethereum | November 15, 2019 4 Weeks ago | December 15, 2019 in 1 Day |
![]() ![]() StiB (STI) Platform: Ethereum | December 02, 2019 1 Week ago | December 15, 2019 in 1 Day |
![]() ![]() BILLCRYPT (BILLCRYPT ) Platform: Ethereum | July 03, 2019 5 Months ago | December 16, 2019 in 2 Days |
![]() ![]() Signature Token (PreICO) (SIGN) Platform: NEO | August 02, 2019 4 Months ago | December 16, 2019 in 2 Days |
![]() ![]() Coalculus (PreICO) (COAL) Platform: Separate Blockchai | November 01, 2019 1 Month ago | December 16, 2019 in 2 Days |
![]() ![]() Zest (Z) Platform: Ethereum | June 10, 2019 6 Months ago | December 17, 2019 in 3 Days |
![]() ![]() UniCSystems-United Crypto Systems (PreICO) (UCS) Platform: Ethereum | December 03, 2019 1 Week ago | December 17, 2019 in 3 Days |
![]() ![]() Shopereum (XSHOP) Platform: Ethereum | December 10, 2019 3 Days ago | December 17, 2019 in 3 Days |
![]() ![]() Ubecoin (UBE) Platform: Ethereum | April 12, 2018 1 year ago | December 18, 2019 in 4 Days |
![]() ![]() GRAYLL (GRX) Platform: Stellar | July 01, 2019 5 Months ago | December 18, 2019 in 4 Days |
![]() ![]() BitKAM Network ( KAM) Platform: Ethereum | November 18, 2019 3 Weeks ago | December 19, 2019 in 5 Days |
![]() ![]() TWQ Token (TWQ) Platform: Ethereum | November 18, 2019 3 Weeks ago | December 19, 2019 in 5 Days |
![]() ![]() Shark Trade (SC) Platform: Ethereum | May 10, 2019 7 Months ago | December 20, 2019 in 6 Days |
![]() ![]() VOSAI (VOSAI) Platform: Ethereum | August 25, 2019 3 Months ago | December 20, 2019 in 6 Days |
![]() ![]() ASTRcoin (ASTR) Platform: Ethereum | September 27, 2019 2 Months ago | December 20, 2019 in 6 Days |
![]() ![]() ELAD Network (ELAD) Platform: Ethereum | October 10, 2019 2 Months ago | December 20, 2019 in 6 Days |
![]() ![]() Emjac (PreICO) (EMJ) Platform: Ethereum | November 25, 2019 2 Weeks ago | December 20, 2019 in 6 Days |
![]() ![]() MONNOS (Monnos Tok) Platform: Ethereum | December 03, 2019 1 Week ago | December 20, 2019 in 6 Days |
![]() ![]() Gominer Token (Gominer To) Platform: Separate blockchai | September 14, 2019 2 Months ago | December 21, 2019 in 1 Week |
Name | Start | End |
---|---|---|
![]() ![]() Ixinium (XXA) Platform: Stellar | December 05, 2019 1 Week ago | December 12, 2019 1 Day ago |
![]() ![]() Viewo (VEO) Platform: Ethereum | December 11, 2018 1 year ago | December 11, 2019 2 Days ago |
![]() ![]() The Hustle App (HUSL) Platform: Ethereum | December 10, 2019 3 Days ago | December 11, 2019 2 Days ago |
![]() ![]() Kauri (KAU) Platform: Ethereum | August 28, 2019 3 Months ago | December 11, 2019 2 Days ago |
![]() ![]() Torex (TOR) Platform: Ethereum | December 05, 2019 1 Week ago | December 11, 2019 2 Days ago |
![]() ![]() K.im (KIM) Platform: N/A | November 06, 2019 1 Month ago | December 11, 2019 2 Days ago |
![]() ![]() Texochat (Texochat () Platform: Ethereum | November 10, 2019 1 Month ago | December 10, 2019 3 Days ago |
![]() ![]() SYN LEDGER (SYN token) Platform: Ethereum | December 02, 2019 1 Week ago | December 10, 2019 3 Days ago |
![]() ![]() benefitcoin (BENFIT) Platform: pow/pos | September 10, 2019 3 Months ago | December 10, 2019 3 Days ago |
![]() ![]() Pocket Node (NODE token) Platform: Ethereum | December 09, 2019 4 Days ago | December 10, 2019 3 Days ago |
![]() ![]() Pension Rewards (PCoin) Platform: Ethereum | September 07, 2018 1 year ago | December 09, 2019 4 Days ago |
![]() ![]() OilWellCoin (OILD) Platform: Ethereum | July 08, 2019 5 Months ago | December 09, 2019 4 Days ago |
![]() ![]() CODEO TOKEN (CODEO) Platform: Ethereum | November 08, 2019 1 Month ago | December 08, 2019 5 Days ago |
![]() ![]() EZeeBUY (EZ8) Platform: Ethereum | November 08, 2019 1 Month ago | December 07, 2019 6 Days ago |
![]() ![]() Dubai Token (Dubai Toke) Platform: Ethereum | August 07, 2019 4 Months ago | December 07, 2019 6 Days ago |
![]() ![]() Universe Coin IEO (UNIS) Platform: Ethererum | October 13, 2019 2 Months ago | December 07, 2019 6 Days ago |
![]() ![]() HYGH (HYGH) Platform: Ethereum | June 07, 2019 6 Months ago | December 07, 2019 6 Days ago |
![]() ![]() Nitro platform token (Nitro toke) Platform: Ethereum | November 08, 2019 1 Month ago | December 07, 2019 6 Days ago |
![]() ![]() SKYBIT (SKYBIT) Platform: Ethereum | December 05, 2019 1 Week ago | December 06, 2019 1 Week ago |
![]() ![]() Tunez (TUNEZ) Platform: Ethereum | November 04, 2018 1 year ago | December 04, 2019 1 Week ago |
![]() ![]() Gleec Coin (GLEEC) Platform: BTC | October 30, 2019 1 Month ago | December 04, 2019 1 Week ago |
![]() ![]() Btccredit (BTCC) Platform: Ethereum | November 29, 2019 2 Weeks ago | December 03, 2019 1 Week ago |
![]() ![]() Freelanex (FLXC) Platform: Ethereum | November 25, 2019 2 Weeks ago | December 02, 2019 1 Week ago |
![]() ![]() Global Property Register (XRX) Platform: Ethereum | May 26, 2019 6 Months ago | December 01, 2019 1 Week ago |
![]() ![]() ROC2 (ROC2) Platform: Ethereum | March 01, 2019 9 Months ago | December 01, 2019 1 Week ago |
Cryptos live !
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() Bitcoin BTC | $ 7,251.55 | $ 131.24 B | $ 18.46 B | 18.10 M | 0.67% | |
2 | ![]() ![]() Ethereum ETH | $ 144.77 | $ 15.76 B | $ 6.68 B | 108.91 M | 0.09% | |
3 | ![]() ![]() XRP XRP | $ 0.220238 | $ 9.54 B | $ 1.19 B | 43.31 B | 0.68% | |
4 | ![]() ![]() Tether USDT | $ 0.999766 | $ 4.29 B | $ 19.20 B | 4.29 B | 0.03% | |
5 | ![]() ![]() Bitcoin Cash BCH | $ 211.78 | $ 3.85 B | $ 1.61 B | 18.17 M | 2.39% | |
6 | ![]() ![]() Litecoin LTC | $ 44.45 | $ 2.84 B | $ 2.08 B | 63.83 M | 1.54% | |
7 | ![]() ![]() EOS EOS | $ 2.62 | $ 2.50 B | $ 1.46 B | 954.39 M | 1.41% | |
8 | ![]() ![]() Binance Coin BNB | $ 14.88 | $ 2.28 B | $ 168.56 M | 153.47 M | 1.20% | |
9 | ![]() ![]() Bitcoin SV BSV | $ 93.01 | $ 1.69 B | $ 441.12 M | 18.16 M | 0.58% | |
10 | ![]() ![]() Tezos XTZ | $ 1.75 | $ 1.21 B | $ 137.14 M | 693.75 M | 0.29% | |
11 | ![]() ![]() Cardano ADA | $ 0.037139 | $ 1.16 B | $ 76.50 M | 31.11 B | 1.69% | |
12 | ![]() ![]() Stellar XLM | $ 0.052728 | $ 1.05 B | $ 129.65 M | 19.97 B | 1.21% | |
13 | ![]() ![]() TRON TRX | $ 0.014185 | $ 936.40 M | $ 950.97 M | 66.14 B | 3.15% | |
14 | ![]() ![]() Monero XMR | $ 52.19 | $ 905.42 M | $ 104.50 M | 17.35 M | 1.52% | |
15 | ![]() ![]() LEO Token LEO | $ 0.885068 | $ 875.23 M | $ 6.74 M | 990.40 M | 0.20% | |
16 | ![]() ![]() Cosmos ATOM | $ 4.05 | $ 773.07 M | $ 209.21 M | 191.68 M | 1.61% | |
17 | ![]() ![]() ChainLink LINK | $ 2.07 | $ 753.89 M | $ 100.95 M | 364.41 M | 1.27% | |
18 | ![]() ![]() OKB OKB | $ 2.62 | $ 748.60 M | $ 73.81 M | 286.02 M | 1.79% | |
19 | ![]() ![]() Huobi Token HT | $ 2.78 | $ 669.37 M | $ 119.23 M | 241.28 M | 0.86% | |
20 | ![]() ![]() NEO NEO | $ 8.97 | $ 631.85 M | $ 407.64 M | 70.53 M | 4.12% | |
21 | ![]() ![]() IOTA MIOTA | $ 0.193789 | $ 538.64 M | $ 5.51 M | 2.78 B | 0.36% | |
22 | ![]() ![]() USD Coin USDC | $ 1.00 | $ 476.97 M | $ 191.23 M | 476.81 M | 0.13% | |
23 | ![]() ![]() Dash DASH | $ 50.64 | $ 467.07 M | $ 270.99 M | 9.21 M | 1.67% | |
24 | ![]() ![]() Ethereum Classic ETC | $ 3.86 | $ 447.31 M | $ 425.01 M | 115.85 M | 1.06% | |
25 | ![]() ![]() Ontology ONT | $ 0.607229 | $ 386.97 M | $ 95.40 M | 637.35 M | 2.26% |